Where the mentions come from. Every number in Earshot traces back to one of these.
| Source | What it pulls | Status | Mentions |
|---|---|---|---|
| Google News | News articles and press coverage matching your terms. | Sample | 250 |
| YouTube | Videos matching your terms. | Sample | 302 |
| Posts and comments across public subreddits. | Sample | 285 | |
| App Store | Customer reviews on your iOS app from Apple's App Store. | Sample | 142 |
| Public posts and comments on your page. | Not configured. Add your page URL in Settings. | 0 | |
| Public posts and comments on your profile. | Sample | 1 | |
| TikTok | Public videos and comments on your handle. | Not configured. Add your handle in Settings. | 0 |
| Google Reviews | Reviews on your Google Business Profile. | Not configured. Add your Google Maps place in Settings. | 0 |
| Google Play | Customer reviews on your Android app from the Google Play Store. | Not configured. Add your Google Play package name in Settings. | 0 |
| X (Twitter) | Not offered yet. The API charges per read, and passing that cost on quietly is not our style. | Not offered | |
| No compliant public source exists. We say so rather than fake it. | Not available |
Starbucks is a trademark of its owner. Earshot is not affiliated with or endorsed by Starbucks; this demo monitors publicly available mentions only.